<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://criticalmineralstoday.com/</loc>
		<lastmod>2026-11-19T14:58:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/policy-trade/china-extends-rare-earth-export-control-pause-to-january/</loc>
		<lastmod>2026-11-09T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/china-extends-rare-earth-export-control-pause-to-january.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/codelco-overstated-copper-output-42100-tonnes/</loc>
		<lastmod>2026-11-09T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/codelco-overstated-copper-output-42100-tonnes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/policy-trade/canada-budget-2026-critical-minerals-funding/</loc>
		<lastmod>2026-11-09T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/canada-budget-2026-critical-minerals-funding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/projects/freeport-4-5-billion-bagdad-copper-expansion/</loc>
		<lastmod>2026-11-10T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/freeport-4-5-billion-bagdad-copper-expansion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/analysis/midterms-washington-minerals-stakes-review/</loc>
		<lastmod>2026-11-10T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/midterms-washington-minerals-stakes-review.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/policy-trade/merz-eu-critical-raw-materials-stockpiles/</loc>
		<lastmod>2026-11-10T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/merz-eu-critical-raw-materials-stockpiles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/policy-trade/brazil-ranks-27-critical-minerals-three-tiers/</loc>
		<lastmod>2026-11-11T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/brazil-ranks-27-critical-minerals-three-tiers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/processing/mp-materials-ndpr-output-gm-magnet-deliveries/</loc>
		<lastmod>2026-11-11T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/mp-materials-ndpr-output-gm-magnet-deliveries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/supply-chain/sojitz-yttrium-lynas-malaysia-2027/</loc>
		<lastmod>2026-11-11T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/sojitz-yttrium-lynas-malaysia-2027.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/supply-chain/usgs-world-minerals-outlook-2030-capacity/</loc>
		<lastmod>2026-11-12T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/usgs-world-minerals-outlook-2030-capacity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/supply-chain/glencore-cobalt-output-halves-congo-export-quotas/</loc>
		<lastmod>2026-11-12T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/glencore-cobalt-output-halves-congo-export-quotas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/western-tungsten-prices-nearly-four-times-china/</loc>
		<lastmod>2026-11-12T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/western-tungsten-prices-nearly-four-times-china.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/processing/mount-isa-critical-minerals-testing-hub-feasibility-funding/</loc>
		<lastmod>2026-11-13T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/mount-isa-critical-minerals-testing-hub-feasibility-funding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/analysis/pentagon-january-magnet-deadline-waivers/</loc>
		<lastmod>2026-11-13T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/pentagon-january-magnet-deadline-waivers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/projects/rusal-ghana-bauxite-alumina-nyinahin/</loc>
		<lastmod>2026-11-13T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/rusal-ghana-bauxite-alumina-nyinahin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/supply-chain/solvay-viridis-colossus-rare-earth-offtake-2034/</loc>
		<lastmod>2026-11-14T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/solvay-viridis-colossus-rare-earth-offtake-2034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/citi-lithium-forecast-cut-mine-investment/</loc>
		<lastmod>2026-11-14T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/citi-lithium-forecast-cut-mine-investment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/processing/phoenix-tailings-rochester-rare-earth-plant/</loc>
		<lastmod>2026-11-14T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/phoenix-tailings-rochester-rare-earth-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/projects/ivanhoe-kamoa-kakula-2027-copper-guidance-cut/</loc>
		<lastmod>2026-11-15T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/ivanhoe-kamoa-kakula-2027-copper-guidance-cut.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/analysis/china-gallium-germanium-antimony-pause-november-27/</loc>
		<lastmod>2026-11-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/china-gallium-germanium-antimony-pause-november-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/supply-chain/explainer-congo-cobalt-export-quota-system/</loc>
		<lastmod>2026-11-15T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/explainer-congo-cobalt-export-quota-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/indonesia-nickel-crackdown-2027-ore-quotas/</loc>
		<lastmod>2026-11-16T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/indonesia-nickel-crackdown-2027-ore-quotas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/analysis/trump-xi-shenzhen-apec-critical-minerals-what-to-watch/</loc>
		<lastmod>2026-11-16T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/trump-xi-shenzhen-apec-critical-minerals-what-to-watch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/copper-three-prices-comex-lme-shanghai/</loc>
		<lastmod>2026-11-16T18:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/copper-three-prices-comex-lme-shanghai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/projects/first-quantum-taca-taca-argentina-rigi/</loc>
		<lastmod>2026-11-17T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/first-quantum-taca-taca-argentina-rigi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/processing/realloys-army-tooele-heavy-rare-earth-facility/</loc>
		<lastmod>2026-11-17T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/realloys-army-tooele-heavy-rare-earth-facility.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/policy-trade/senate-permitting-bill-mines-what-changes/</loc>
		<lastmod>2026-11-17T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/senate-permitting-bill-mines-what-changes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/cameco-key-lake-outage-uranium-guidance/</loc>
		<lastmod>2026-11-18T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/cameco-key-lake-outage-uranium-guidance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/projects/saudi-arabia-mining-rare-earths-push/</loc>
		<lastmod>2026-11-18T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/saudi-arabia-mining-rare-earths-push.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/policy-trade/doe-prospect-prize-mining-workforce/</loc>
		<lastmod>2026-11-18T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/doe-prospect-prize-mining-workforce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/projects/kodal-ghana-lithium-asamankese/</loc>
		<lastmod>2026-11-19T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/kodal-ghana-lithium-asamankese.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/markets/platinum-surplus-2026-wpic/</loc>
		<lastmod>2026-11-19T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/platinum-surplus-2026-wpic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/analysis/australia-strategic-reserve-contracts-analysis/</loc>
		<lastmod>2026-11-19T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/australia-strategic-reserve-contracts-analysis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/processing/explainer-how-rare-earth-separation-works/</loc>
		<lastmod>2026-11-20T08:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/explainer-how-rare-earth-separation-works.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/supply-chain/chinese-overseas-mining-investment-2026/</loc>
		<lastmod>2026-11-20T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/chinese-overseas-mining-investment-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://criticalmineralstoday.com/analysis/china-argentina-mining-footprint-analysis/</loc>
		<lastmod>2026-11-20T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://criticalmineralstoday.com/wp-content/uploads/2026/11/china-argentina-mining-footprint-analysis.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->